PRODUCT
Dissolved Air Flotation (DAF) System
Dissolved Air Flotation (DAF) System
The DAF system is a key pretreatment device for removing total suspended solids (TSS) and oil from wastewater, achieving over 90% removal efficiency and reducing COD by 30–50%. Compact, efficient, and easy to maintain, it is widely used in municipal and industrial wastewater treatment projects.
-
High treatment capacity, excellent efficiency, and small footprint
-
Compact structure with easy operation and maintenance
-
Eliminates sludge bulking and improves effluent quality
-
Aeration during flotation reduces odor and removes surfactants
-
Increases dissolved oxygen, supporting downstream treatment processes
-
Ideal for low-temperature, low-turbidity, algae-rich water sources
The YW Series Dissolved Air Flotation (DAF) system is designed for solid–liquid or liquid–liquid separation. Through its air-dissolving and release system, it generates micro-bubbles that attach to suspended particles or oil droplets in wastewater. These particles then float to the surface, where they are removed, achieving effective clarification and pollutant reduction.
The DAF system not only eliminates TSS and oil but also improves water clarity and removes surfactants and odors, while increasing dissolved oxygen levels to optimize downstream biological processes. Its compact design requires minimal footprint and allows for easy installation and maintenance.
Applications:
-
Removal of oil and total suspended solids (TSS)
-
Separation of fine particles and algae from groundwater
-
Recovery of valuable by-products (e.g., pulp from paper mill wastewater)
-
Secondary clarification: separation and thickening of suspended solids and sludge
| Model | Treatment Capacity (m³/h) | Dissolved Air Flow (m³/h) | Main Motor Power (kW) | Chemical Mixer Power (kW) | Air Compressor Power (kW) | Air-Dissolving Tank Size (mm) | Overall Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| HH-5 | 2–5 | 1.5–2 | 3 | 0.55 | 1.5 | φ400×1000 | 3300×1800×2200 |
| HH-10 | 8–10 | 2–3 | 4 | 0.55 | 1.5 | φ500×1512 | 4000×2100×2200 |
| HH-20 | 15–20 | 5–7 | 7.5 | 0.55 | 1.5 | φ500×1512 | 4600×2400×2200 |
| HH-30 | 20–30 | 6–10 | 7.5 | 0.55 | 1.5 | φ500×1512 | 5200×2600×2400 |
| HH-40 | 30–40 | 8–13 | 7.5 | 0.75 | 2.2 | φ600×1880 | 6000×2800×2400 |
| HH-50 | 40–50 | 15–20 | 7.5 | 0.75 | 2.2 | φ600×1880 | 7000×2600×2400 |
| HH-60 | 50–60 | 18–27 | 11 | 0.75 | 2.2 | φ600×1880 | 7600×2800×2400 |
| HH-70 | 60–70 | 22–30 | 11 | 0.75 | 3 | φ650×2034 | 8400×2800×2400 |
| HH-80 | 70–80 | 24–32 | 11 | 0.75 | 3 | φ650×2034 | 9200×2800×2400 |
| HH-100 | 90–105 | 30–35 | 15 | 0.75 | 4 | φ700×1980 | 10000×2800×2600 |
| HH-150 | 125–150 | 60–80 | 22 | 1.1 | 4 | φ800×1980 | 13500×2800×2600 |
| HH-200 | 175–200 | 80–100 | 22 | 1.1 | 5.5 | φ800×2100 | 15800×2800×2600 |
| HH-250 | 225–250 | 110–120 | 22 | 1.1 | 5.5 | φ800×2400 | 15200×3400×2600 |








