PRODUCT
wastewater screen
wastewater screen
Our wastewater screens feature a robust frame, drive unit, and chain of rake teeth made from ABS, Nylon 6/1010, or stainless steel. Guided by rails and rollers, the rakes efficiently capture debris and move it into the collection chamber, while an integrated brush ensures continuous cleaning and smooth operation.
Wastewater screens are essential for the preliminary treatment of sewage and process water, removing suspended solids and protecting downstream equipment. The system consists of a main frame, driving mechanism, rake chain, and transmission unit. The rake teeth form a sealed chain along the shaft and are guided by rails and rollers to transport debris directly into the collection chamber rather than over the top.
The automatic brushing system cleans residual material from the rakes, enabling uninterrupted and efficient performance. Developed with advanced chain-type multi-tooth technology, the system uses evenly spaced teeth to lift and move solids toward the discharge section, where they are removed by a conveyor or compaction unit.
Applications:
-
Primary and secondary screening at wastewater treatment plant inlets
-
Industrial facilities such as paper, textile, leather, brewery, sugar, and fish processing plants
-
Intake structures with fine screening requirements to protect pumps and downstream processes

| Model | Bar Screen Width (mm) | Machine Width (mm) | Channel Width (mm) | Bar Spacing (mm) | Bar Speed (m/min) | Discharge Height | Bar Angle (°) | Power (kW) |
|---|---|---|---|---|---|---|---|---|
| GSC300 | 300 | 430 | 500 | 1–60 | 2.2 | Custom | 60–80 | 0.75 |
| GSC500 | 500 | 630 | 700 | 1–60 | 2.2 | Custom | 60–80 | 0.75 |
| GSC800 | 800 | 930 | 900 | 1–60 | 2.2 | Custom | 60–80 | 1.1 |
| GSC1000 | 1000 | 1130 | 1200 | 1–60 | 2.2 | Custom | 60–80 | 1.1 |
| GSC1200 | 1200 | 1330 | 1400 | 1–60 | 2.2 | Custom | 60–80 | 1.5 |
| GSC1500 | 1500 | 1630 | 1700 | 1–60 | 2.2 | Custom | 60–80 | 1.5 |
| GSC1800 | 1800 | 2090 | 2210 | 1–60 | 2.2 | Custom | 60–80 | 2.2 |
| GSC2200 | 2200 | 2490 | 2610 | 1–60 | 2.2 | Custom | 60–80 | 3.0 |





